Home/MDCAT Percentile Calculator
MDCAT Percentile Calculator 2026
Convert your MDCAT score into a national percentile and estimated rank against ~170,000 candidates. Based on PMDC score distributions from 2023–2025.
Percentile
—
Estimated rank
—
Beat
—
Score-to-Percentile Reference
| Score | Percentile | ~Rank (of 170k) |
|---|---|---|
| 195+ | 99.9 | ~170 |
| 190+ | 99.5 | ~850 |
| 185+ | 99 | ~1,700 |
| 180+ | 98 | ~3,400 |
| 175+ | 96 | ~6,800 |
| 170+ | 93 | ~11,900 |
| 165+ | 90 | ~17,000 |
| 160+ | 86 | ~23,800 |
| 155+ | 81 | ~32,300 |
| 150+ | 75 | ~42,500 |
| 145+ | 68 | ~54,400 |
| 140+ | 60 | ~68,000 |
| 135+ | 51 | ~83,300 |
| 130+ | 42 | ~98,600 |
| 125+ | 33 | ~113,900 |
| 120+ | 25 | ~127,500 |
| 110+ | 15 | ~144,500 |
| 100+ | 8 | ~156,400 |
Methodology: percentile values are estimated from PMDC score-distribution disclosures (2023–2025) and may shift with future cohorts. Treat as directional, not official.